All Season IPL Stats: Sam Curran
6
SeasonsPunjab Kings
2023 TeamChennai Super Kings
2025 TeamSam Curran: IPL 2023 Batting Summary
Runs | 276 |
Highest Score | 55 |
Fifties | 1 |
Hundreds | 0 |
Fours | 20 |
Sixes | 13 |
Strike Rate | 135 |
Sam Curran: IPL 2023 Bowling Summary
Wickets | 10 |
Strike Rate | 28.70 |
Economy | 10.22 |
Max Wickets | 3 |
3 Wickets | 1 |
4 Wickets | |
5 Wickets | 0 |
Sam Curran: IPL 2023 Batting Statistics By Match
Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
---|---|---|---|---|---|---|---|
May 19, 2023 | Rajasthan Royals | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | 49 | 31 | 158.06 | 4 | 2 |
May 17, 2023 | Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | 11 | 5 | 220.00 | 1 | 1 |
May 13, 2023 | Delhi Capitals | Arun Jaitley Stadium, Delhi, Delhi | 20 | 24 | 83.33 | 1 | 0 |
May 8, 2023 | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | 4 | 9 | 44.44 | 0 | 0 |
April 30, 2023 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | 29 | 20 | 145.00 | 1 | 1 |
April 28, 2023 | Lucknow Super Giants | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 21 | 11 | 190.91 | 2 | 1 |
April 22, 2023 | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | 55 | 29 | 189.66 | 5 | 4 |
April 20, 2023 | Royal Challengers Bengaluru | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 10 | 12 | 83.33 | 1 | 0 |
April 15, 2023 | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | 6 | 6 | 100.00 | 1 | 0 |
April 13, 2023 | Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 22 | 22 | 100.00 | 1 | 1 |
April 9, 2023 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | 22 | 15 | 146.67 | 3 | 1 |
April 5, 2023 | Rajasthan Royals | Barsapara Cricket Stadium, Guwahati, Guwahati | 1 | 2 | 50.00 | 0 | 0 |
April 1, 2023 | Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 26 | 17 | 152.94 | 0 | 2 |
Sam Curran: IPL 2023 Bowling Statistics By Match
Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
---|---|---|---|---|---|
May 19, 2023 | Rajasthan Royals | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | 1 | 46 | 11.50 |
May 17, 2023 | Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | 2 | 36 | 9.00 |
May 13, 2023 | Delhi Capitals | Arun Jaitley Stadium, Delhi, Delhi | 0 | 18 | 9.00 |
May 8, 2023 | Kolkata Knight Riders | Eden Gardens, Kolkata, Kolkata | 0 | 44 | 14.67 |
May 3, 2023 | Mumbai Indians | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 0 | 41 | 13.67 |
April 30, 2023 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai, Chennai | 1 | 46 | 11.50 |
April 28, 2023 | Lucknow Super Giants | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 1 | 38 | 12.67 |
April 22, 2023 | Mumbai Indians | Wankhede Stadium, Mumbai, Mumbai | 0 | 41 | 13.67 |
April 20, 2023 | Royal Challengers Bengaluru | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 0 | 27 | 6.75 |
April 15, 2023 | Lucknow Super Giants | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, Lucknow | 3 | 31 | 7.75 |
April 13, 2023 | Gujarat Titans | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 1 | 25 | 6.52 |
April 9, 2023 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad, Hyderabad | 0 | 14 | 4.67 |
April 5, 2023 | Rajasthan Royals | Barsapara Cricket Stadium, Guwahati, Guwahati | 0 | 44 | 11.00 |
April 1, 2023 | Kolkata Knight Riders | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh, Chandigarh | 1 | 38 | 12.67 |
Sam Curran In Other IPL Seasons
Other Chennai Super Kings Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad